Numerical order
 | 
Size | 
Binding paper (sheet)
 | 
 Unit (pcs/box)
 | 
Binding machine type
 | 
| 1 | 6,4 mm | 45 | 100 | 
Used for common
 iron spring binding machines on the
 market such as: W12, W15, W20A, W25A
 | 
| 2 | 7,9 mm | 60 | 100 | |
| 3 | 9,5 mm | 85 | 100 | |
| 4 | 11,1 mm | 90 | 100 | |
| 5 | 12,7 mm | 100 | 100 | |
| 6 | 14,3 mm | 120 | 100 | |
| 7 | 15,9 mm | 135 | 50 | |
| 8 | 19 mm | 165 | 50 | |
| 9 | 22,2 mm | 185 | 50 | |
| 10 | 25,4 mm | 200 | 50 | 


				
				
				
				
Reviews
There are no reviews yet.