Numerical order | Size | Paper Closure | Unit | Binding machine type |
(Sheet) | (Box) | |||
White plastic spring | ||||
1 | 6mm | 45 | 100 | Used for all types of plastic twist binding machines such as: C12, C15, C20A, C25A, CB200, CB210, CB2100 |
2 | 8mm | 60 | 100 | |
3 | 10mm | 85 | 100 | |
4 | 12mm | 90 | 100 | |
5 | 14mm | 120 | 100 | |
6 | 16mm | 135 | 100 | |
7 | 18mm | 145 | 100 | |
8 | 19mm | 165 | 100 | |
9 | 20mm | 175 | 100 | |
10 | 22mm | 185 | 50 | |
11 | 25mm | 200 | 50 | |
12 | 28mm | 225 | 50 | |
13 | 32mm | 240 | 50 | |
14 | 35mm | 265 | 50 | |
15 | 38mm | 285 | 50 | |
16 | 45mm | 335 | 50 | |
17 | 51mm | 360 | 50 | |
Reviews
There are no reviews yet.